     /00S25B  C2005 07 14.06035 21 14 59.82 -18 09 22.6          21.7  o     J50
     /00S25B  C2005 07 14.06183 21 14 59.76 -18 09 23.1          21.7  o     J50
     /00S25B  C2005 07 14.06336 21 14 59.68 -18 09 23.6          21.4  o     J50
     NEON002  C2006 06 21.99245 20 09 36.47 -21 37 54.4          21.4 Rc     J50
     NEON002  C2006 06 21.99331 20 09 36.44 -21 37 54.7          21.0 Rc     J50
     NEON002  C2006 06 22.01547 20 09 35.90 -21 37 59.9                c     J50
     NEON002  C2006 06 22.01629 20 09 35.88 -21 38 00.1                c     J50
     NEON002  C2006 06 22.03780 20 09 35.35 -21 38 05.0          21.0 Rc     J50
     NEON002  C2006 06 22.03863 20 09 35.32 -21 38 05.2          21.2 Rc     J50
     not006   C2004 09 16.98491 00 55 34.50 +02 21 50.2                c     J50
     not006   C2004 09 16.98633 00 55 34.45 +02 21 49.8                c     J50
     not006   C2004 09 17.03627 00 55 32.18 +02 21 46.9                c     J50
     not006   C2004 09 17.03754 00 55 32.15 +02 21 46.2                c     J50
     not006   C2004 09 17.07365 00 55 30.47 +02 21 43.9                c     J50
     not006   C2004 09 17.09543 00 55 29.48 +02 21 42.5                c     J50
     not006   C2004 09 17.10398 00 55 29.09 +02 21 41.8                c     J50
     not006   C2004 09 17.11216 00 55 28.71 +02 21 41.5                c     J50
     not006   C2004 09 17.12060 00 55 28.34 +02 21 40.9                c     J50
     not006   C2004 09 17.14457 00 55 27.26 +02 21 39.1                c     J50
     not006   C2004 09 17.14584 00 55 27.16 +02 21 39.2                c     J50
     not006   C2004 09 17.16637 00 55 26.24 +02 21 37.7          21.9 Rc     J50
     not006   C2004 09 17.16765 00 55 26.18 +02 21 38.1          22.5 Rc     J50
     not006   C2004 09 17.16893 00 55 26.14 +02 21 37.7          23.0 Rc     J50
     zrrSV6D* C2005 06 03.08053 17 55 58.59 -09 32 37.0          21.1  o     J50
     zrrSV6D  C2005 06 03.08191 17 55 58.52 -09 32 36.5          21.2  o     J50
     zrrSV6D  C2005 06 03.09197 17 55 58.08 -09 32 37.1          21.6  o     J50
     NOTof01  C2005 06 03.09197 17 55 59.24 -09 34 05.3          21.5  o     J50
     zrrSV6D  C2005 06 03.09336 17 55 57.98 -09 32 36.8          21.4  o     J50
     NOTog02* C2005 07 14.04221 21 15 00.64 -18 09 16.1          21.2  o     J50
     NOTog02  C2005 07 14.04366 21 15 00.58 -18 09 16.4          21.7  o     J50
     NOTog02  C2005 07 14.04543 21 15 00.51 -18 09 17.1          21.5  o     J50
     NOTog02  C2005 07 14.04736 21 15 00.40 -18 09 18.0          22.2  o     J50
