|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | 097 |
| Longitude | 34.7625 (34:45:45 East) |
| cos(Latitude) | 0.86165 |
| sin(Latitude) | +0.50608 |
| Geocentric Latitude | 30.42734 (30:25:38) |
| Geographic Latitude | 30.59568 (30:35:44) |
| Altitude | 921 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6372,686 km |
| Station Name | Wise Observatory, Mitzpeh Ramon |
| Link | http://wise-obs.tau.ac.il/ |
| First observation | 1981-07-13 |
| Last observation | 2011-06-02 (based on MPCAT) |
| Interval betwen first and last observation | 10917 |
| Number of observations | 4210 |
| Number of different observed objects | 1213 |
| Number of used nights | 247 |
| MPEC objects | https://mpec.jostjahn.de/097-stat.html |
| ITF objects | https://itfs.jostjahn.de/itf-097.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_097.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=097&ab=0 |
| Google Search | https://google.com/search?q=097+"Wise Observatory - Mitzpeh Ramon" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-20-2025 07:57:06. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.