|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | 105 |
| Longitude | 37.5706 (37:34:14 East) |
| cos(Latitude) | 0.56403 |
| sin(Latitude) | +0.82302 |
| Geocentric Latitude | 55.57647 (55:34:35) |
| Geographic Latitude | 55.75572 (55:45:20) |
| Altitude | 190 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6363,625 km |
| Station Name | Moscow |
| First observation | 1879-03-24 |
| Last observation | 2026-03-07 (based on MPCAT) |
| Interval betwen first and last observation | 53675 |
| Number of observations | 331 |
| Number of different observed objects | 59 |
| Number of used nights | 164 |
| MPEC objects | https://mpec.jostjahn.de/105-stat.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_105.html |
| Small Body Explorer | https://sbx.dirac.dev/station/105 |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=105&ab=0 |
| Google Search | https://google.com/search?q=105+"Moscow" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 07-21-2026 08:00:47. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.