|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | 240 |
| Longitude | 8.83317 (8:49:59 East) |
| cos(Latitude) | 0.662308 |
| sin(Latitude) | +0.746832 |
| Geocentric Latitude | 48.43264 (48:25:57) |
| Geographic Latitude | 48.62361 (48:37:25) |
| Altitude | 539 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6366,211 km |
| Station Name | Herrenberg Sternwarte |
| Link | http://www.sternwarte-herrenberg.de/ |
| First observation | 2001-09-27 |
| Last observation | 2022-11-13 (based on MPCAT) |
| Interval betwen first and last observation | 7718 |
| Number of observations | 9320 |
| Number of different observed objects | 1471 |
| Number of used nights | 395 |
| MPEC objects | https://mpec.jostjahn.de/240-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-240.html |
| ITF objects | https://itfs.jostjahn.de/itf-240.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_240.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=240&ab=0 |
| Google Search | https://google.com/search?q=240+"Herrenberg Sternwarte" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-20-2025 07:57:06. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.