|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | 323 |
| Longitude | 116.1350 (116:08:06 East) |
| cos(Latitude) | 0.84882 |
| sin(Latitude) | -0.52703 |
| Geocentric Latitude | -31.83603 (328:09:50) |
| Geographic Latitude | -32.00875 (327:59:28) |
| Altitude | 422 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6372,223 km |
| Station Name | Perth Observatory, Bickley |
| Link | https://www.perthobservatory.com.au/ |
| First observation | 1968-09-16 |
| Last observation | 2026-01-12 (based on MPCAT) |
| Interval betwen first and last observation | 20938 |
| Number of observations | 12783 |
| Number of different observed objects | 1771 |
| Number of used nights | 2545 |
| MPEC objects | https://mpec.jostjahn.de/323-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-323.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_323.html |
| Small Body Explorer | https://sbx.dirac.dev/station/323 |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=323&ab=0 |
| Google Search | https://google.com/search?q=323+"Perth Observatory - Bickley" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 06-04-2026 07:58:54. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.