|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | 381 |
| Longitude | 137.62542 (137:37:31 East) |
| cos(Latitude) | 0.812172 |
| sin(Latitude) | +0.581777 |
| Geocentric Latitude | 35.61487 (35:36:53) |
| Geographic Latitude | 35.79726 (35:47:50) |
| Altitude | 1183 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6370,925 km |
| Station Name | Tokyo-Kiso |
| Link | http://www.ioa.s.u-tokyo.ac.jp/kisohp/top_e.html |
| First observation | 1975-11-09 |
| Last observation | 2024-02-07 (based on MPCAT) |
| Interval betwen first and last observation | 17623 |
| Number of observations | 9012 |
| Number of different observed objects | 4275 |
| Number of used nights | 283 |
| MPEC objects | https://mpec.jostjahn.de/381-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-381.html |
| ITF objects | https://itfs.jostjahn.de/itf-381.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_381.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=381&ab=0 |
| Google Search | https://google.com/search?q=381+"Tokyo-Kiso" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-20-2025 07:57:06. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.