|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | 441 |
| Longitude | 357.1697 (357:10:10 East) |
| cos(Latitude) | 0.55559 |
| sin(Latitude) | +0.82867 |
| Geocentric Latitude | 56.15973 (56:09:35) |
| Geographic Latitude | 56.33751 (56:20:15) |
| Altitude | 17 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6363,422 km |
| Station Name | Swilken Brae, St. Andrews |
| First observation | 2002-01-22 |
| Last observation | 2006-11-13 (based on MPCAT) |
| Interval betwen first and last observation | 1757 |
| Number of observations | 111 |
| Number of different observed objects | 15 |
| Number of used nights | 30 |
| MPEC objects | https://mpec.jostjahn.de/441-stat.html |
| ITF objects | https://itfs.jostjahn.de/itf-441.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_441.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=441&ab=0 |
| Google Search | https://google.com/search?q=441+"Swilken Brae - St. Andrews" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-20-2025 07:57:06. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.