|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | 458 |
| Longitude | 355.9806 (355:58:50 East) |
| cos(Latitude) | 0.75992 |
| sin(Latitude) | +0.64805 |
| Geocentric Latitude | 40.45711 (40:27:25) |
| Geographic Latitude | 40.64723 (40:38:50) |
| Altitude | 886 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6369,177 km |
| Station Name | Guadarrama Observatory |
| Link | http://astrosurf.com/blazar/inicio.html |
| First observation | 2001-08-12 |
| Last observation | 2020-11-23 (based on MPCAT) |
| Interval betwen first and last observation | 7044 |
| Number of observations | 1182 |
| Number of different observed objects | 157 |
| Number of used nights | 343 |
| MPEC objects | https://mpec.jostjahn.de/458-stat.html |
| ITF objects | https://itfs.jostjahn.de/itf-458.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_458.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=458&ab=0 |
| Google Search | https://google.com/search?q=458+"Guadarrama Observatory" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-20-2025 07:57:06. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.