|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | 693 |
| Longitude | 249.26745 (249:16:02 East) |
| cos(Latitude) | 0.845313 |
| sin(Latitude) | +0.533209 |
| Geocentric Latitude | 32.24302 (32:14:34) |
| Geographic Latitude | 32.41694 (32:25:00) |
| Altitude | 2505 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6372,087 km |
| Station Name | Catalina Station, Tucson |
| Link | http://james.as.arizona.edu/~psmith/61inch/ |
| First observation | 1965-08-04 |
| Last observation | 2013-11-12 (based on MPCAT) |
| Interval betwen first and last observation | 17633 |
| Number of observations | 4486 |
| Number of different observed objects | 1145 |
| Number of used nights | 519 |
| MPEC objects | https://mpec.jostjahn.de/693-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-693.html |
| ITF objects | https://itfs.jostjahn.de/itf-693.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_693.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=693&ab=0 |
| Google Search | https://google.com/search?q=693+"Catalina Station - Tucson" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-20-2025 07:57:07. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.