|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | 711 |
| Longitude | 255.9785 (255:58:42 East) |
| cos(Latitude) | 0.86114 |
| sin(Latitude) | +0.50731 |
| Geocentric Latitude | 30.50295 (30:30:10) |
| Geographic Latitude | 30.67153 (30:40:17) |
| Altitude | 2120 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6372,662 km |
| Station Name | McDonald Observatory, Fort Davis |
| Link | http://www.as.utexas.edu/mcdonald/mcdonald.html |
| First observation | 1939-05-17 |
| Last observation | 2021-03-18 (based on MPCAT) |
| Interval betwen first and last observation | 29892 |
| Number of observations | 26651 |
| Number of different observed objects | 6831 |
| Number of used nights | 1340 |
| MPEC objects | https://mpec.jostjahn.de/711-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-711.html |
| ITF objects | https://itfs.jostjahn.de/itf-711.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_711.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=711&ab=0 |
| Google Search | https://google.com/search?q=711+"McDonald Observatory - Fort Davis" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-20-2025 07:57:07. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.