|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | 734 |
| Longitude | 263.99758 (263:59:51 East) |
| cos(Latitude) | 0.779425 |
| sin(Latitude) | +0.624489 |
| Geocentric Latitude | 38.70232 (38:42:08) |
| Geographic Latitude | 38.89025 (38:53:24) |
| Altitude | 380 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6369,819 km |
| Station Name | Farpoint Observatory, Eskridge |
| Link | https://nekaal.org/doku.php?id=farpoint_observatory |
| First observation | 1997-09-05 |
| Last observation | 2025-10-05 (based on MPCAT) |
| Interval betwen first and last observation | 10258 |
| Number of observations | 30309 |
| Number of different observed objects | 6401 |
| Number of used nights | 1727 |
| MPEC objects | https://mpec.jostjahn.de/734-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-734.html |
| ITF objects | https://itfs.jostjahn.de/itf-734.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_734.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=734&ab=0 |
| Google Search | https://google.com/search?q=734+"Farpoint Observatory - Eskridge" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-20-2025 07:57:07. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.