|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | 807 |
| Longitude | 289.1941 (289:11:38 East) |
| cos(Latitude) | 0.86560 |
| sin(Latitude) | -0.49980 |
| Geocentric Latitude | -30.00226 (329:59:51) |
| Geographic Latitude | -30.16919 (329:49:50) |
| Altitude | 2398 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6372,824 km |
| Station Name | Cerro Tololo Observatory, La Serena |
| Link | http://www.ctio.noao.edu/ |
| First observation | 1968-07-21 |
| Last observation | 2025-10-03 (based on MPCAT) |
| Interval betwen first and last observation | 20894 |
| Number of observations | 353094 |
| Number of different observed objects | 113147 |
| Number of used nights | 4023 |
| MPEC objects | https://mpec.jostjahn.de/807-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-807.html |
| ITF objects | https://itfs.jostjahn.de/itf-807.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_807.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=807&ab=0 |
| Google Search | https://google.com/search?q=807+"Cerro Tololo Observatory - La Serena" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 11-01-2025 07:55:49. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.