|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | 810 |
| Longitude | 288.5154 (288:30:55 East) |
| cos(Latitude) | 0.73712 |
| sin(Latitude) | +0.67352 |
| Geocentric Latitude | 42.41851 (42:25:06) |
| Geographic Latitude | 42.61021 (42:36:36) |
| Altitude | 104 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6368,451 km |
| Station Name | Wallace Observatory, Westford |
| Link | http://web.mit.edu/wallace/ |
| First observation | 1980-01-25 |
| Last observation | 2015-04-16 (based on MPCAT) |
| Interval betwen first and last observation | 12866 |
| Number of observations | 43 |
| Number of different observed objects | 13 |
| Number of used nights | 10 |
| MPEC objects | https://mpec.jostjahn.de/810-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-810.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_810.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=810&ab=0 |
| Google Search | https://google.com/search?q=810+"Wallace Observatory - Westford" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 03-20-2026 07:59:34. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.