|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | 822 |
| Longitude | 295.80137 (295:48:04 East) |
| cos(Latitude) | 0.854203 |
| sin(Latitude) | -0.518325 |
| Geocentric Latitude | -31.24911 (328:45:03) |
| Geographic Latitude | -31.42005 (328:34:47) |
| Altitude | 443 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6372,417 km |
| Station Name | Córdoba |
| First observation | 1885-05-11 |
| Last observation | 2020-02-13 (based on MPCAT) |
| Interval betwen first and last observation | 49221 |
| Number of observations | 2516 |
| Number of different observed objects | 324 |
| Number of used nights | 888 |
| MPEC objects | https://mpec.jostjahn.de/822-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-822.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_822.html |
| Small Body Explorer | https://sbx.dirac.dev/station/822 |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=822&ab=0 |
| Google Search | https://google.com/search?q=822+"Cordoba" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 06-04-2026 07:58:55. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.