|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | 857 |
| Longitude | 249.3992 (249:23:57 East) |
| cos(Latitude) | 0.85213 |
| sin(Latitude) | +0.52204 |
| Geocentric Latitude | 31.49286 (31:29:34) |
| Geographic Latitude | 31.66455 (31:39:52) |
| Altitude | 1570 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6372,337 km |
| Station Name | Iowa Robotic Observatory, Sonoita |
| First observation | 1999-11-08 |
| Last observation | 2021-02-19 (based on MPCAT) |
| Interval betwen first and last observation | 7775 |
| Number of observations | 1119 |
| Number of different observed objects | 185 |
| Number of used nights | 70 |
| MPEC objects | https://mpec.jostjahn.de/857-stat.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_857.html |
| Small Body Explorer | https://sbx.dirac.dev/station/857 |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=857&ab=0 |
| Google Search | https://google.com/search?q=857+"Iowa Robotic Observatory - Sonoita" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 06-04-2026 07:58:55. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.