|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | 900 |
| Longitude | 135.98994 (135:59:23 East) |
| cos(Latitude) | 0.819572 |
| sin(Latitude) | +0.571083 |
| Geocentric Latitude | 34.86902 (34:52:08) |
| Geographic Latitude | 35.04975 (35:02:59) |
| Altitude | 111 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6371,187 km |
| Station Name | Moriyama |
| First observation | 1991-01-05 |
| Last observation | 2026-04-11 (based on MPCAT) |
| Interval betwen first and last observation | 12881 |
| Number of observations | 27286 |
| Number of different observed objects | 7028 |
| Number of used nights | 1760 |
| MPEC objects | https://mpec.jostjahn.de/900-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-900.html |
| ITF objects | https://itfs.jostjahn.de/itf-900.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_900.html |
| Small Body Explorer | https://sbx.dirac.dev/station/900 |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=900&ab=0 |
| Google Search | https://google.com/search?q=900+"Moriyama" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 07-21-2026 08:00:48. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.