|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | 950 |
| Longitude | 342.1176 (342:07:03 East) |
| cos(Latitude) | 0.87764 |
| sin(Latitude) | +0.47847 |
| Geocentric Latitude | 28.59824 (28:35:53) |
| Geographic Latitude | 28.76028 (28:45:37) |
| Altitude | 2342 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6373,269 km |
| Station Name | La Palma |
| Link | http://www.iac.es/eno.php?op1=3D2&lang=en |
| First observation | 1984-05-13 |
| Last observation | 2025-09-06 (based on MPCAT) |
| Interval betwen first and last observation | 15092 |
| Number of observations | 134502 |
| Number of different observed objects | 26516 |
| Number of used nights | 4268 |
| MPEC objects | https://mpec.jostjahn.de/950-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-950.html |
| ITF objects | https://itfs.jostjahn.de/itf-950.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_950.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=950&ab=0 |
| Google Search | https://google.com/search?q=950+"La Palma" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-20-2025 07:57:07. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.