|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | B15 |
| Longitude | 13.0129 (13:00:46 East) |
| cos(Latitude) | 0.61111 |
| sin(Latitude) | +0.78890 |
| Geocentric Latitude | 52.23736 (52:14:14) |
| Geographic Latitude | 52.42352 (52:25:24) |
| Altitude | 46 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6364,814 km |
| Station Name | Inastars Observatory, Potsdam (since 2006) |
| Link | http://www.inastars.de/ |
| First observation | 2006-09-21 |
| Last observation | 2025-09-28 (based on MPCAT) |
| Interval betwen first and last observation | 6948 |
| Number of observations | 3727 |
| Number of different observed objects | 772 |
| Number of used nights | 352 |
| MPEC objects | https://mpec.jostjahn.de/B15-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-B15.html |
| ITF objects | https://itfs.jostjahn.de/itf-B15.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_B15.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=B15&ab=0 |
| Google Search | https://google.com/search?q=B15+"Inastars Observatory - Potsdam (since 2006)" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-20-2025 07:57:07. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.