|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | B42 |
| Longitude | 30.3275 (30:19:39 East) |
| cos(Latitude) | 0.57401 |
| sin(Latitude) | +0.81614 |
| Geocentric Latitude | 54.88039 (54:52:49) |
| Geographic Latitude | 55.06128 (55:03:40) |
| Altitude | 203 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6363,869 km |
| Station Name | Vitebsk |
| Link | http://nevski.belastro.net/ |
| First observation | 2007-06-30 |
| Last observation | 2026-04-02 (based on MPCAT) |
| Interval betwen first and last observation | 6852 |
| Number of observations | 3387 |
| Number of different observed objects | 483 |
| Number of used nights | 290 |
| MPEC objects | https://mpec.jostjahn.de/B42-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-B42.html |
| ITF objects | https://itfs.jostjahn.de/itf-B42.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_B42.html |
| Small Body Explorer | https://sbx.dirac.dev/station/B42 |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=B42&ab=0 |
| Google Search | https://google.com/search?q=B42+"Vitebsk" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 07-21-2026 08:00:48. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.