|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | C65 |
| Longitude | 0.72965 (0:43:46 East) |
| cos(Latitude) | 0.743847 |
| sin(Latitude) | +0.666488 |
| Geocentric Latitude | 41.86038 (41:51:37) |
| Geographic Latitude | 42.05172 (42:03:06) |
| Altitude | 1620 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6368,658 km |
| Station Name | Observatori Astronòmic del Montsec |
| First observation | 2011-05-10 |
| Last observation | 2025-11-13 (based on MPCAT) |
| Interval betwen first and last observation | 5302 |
| Number of observations | 165 |
| Number of different observed objects | 30 |
| Number of used nights | 44 |
| MPEC objects | https://mpec.jostjahn.de/C65-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-C65.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_C65.html |
| Small Body Explorer | https://sbx.dirac.dev/station/C65 |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=C65&ab=0 |
| Google Search | https://google.com/search?q=C65+"Observatori Astronomic del Montsec" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 08-24-2026 09:32:33. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.