|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | C85 |
| Longitude | 1.2408 (1:14:26 East) |
| cos(Latitude) | 0.77939 |
| sin(Latitude) | +0.62448 |
| Geocentric Latitude | 38.70317 (38:42:11) |
| Geographic Latitude | 38.89110 (38:53:27) |
| Altitude | 170 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6369,819 km |
| Station Name | Observatorio Cala d'Hort, Ibiza |
| First observation | 2011-09-21 |
| Last observation | 2019-02-24 (based on MPCAT) |
| Interval betwen first and last observation | 2714 |
| Number of observations | 4319 |
| Number of different observed objects | 693 |
| Number of used nights | 265 |
| MPEC objects | https://mpec.jostjahn.de/C85-stat.html |
| ITF objects | https://itfs.jostjahn.de/itf-C85.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_C85.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=C85&ab=0 |
| Google Search | https://google.com/search?q=C85+"Observatorio Cala d'Hort - Ibiza" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-14-2025 07:55:49. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.