|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | D04 |
| Longitude | 38.8569 (38:51:24 East) |
| cos(Latitude) | 0.70960 |
| sin(Latitude) | +0.70225 |
| Geocentric Latitude | 44.70172 (44:42:06) |
| Geographic Latitude | 44.89414 (44:53:38) |
| Altitude | 35 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6367,601 km |
| Station Name | Krasnodar |
| First observation | 2012-06-19 |
| Last observation | 2025-11-27 (based on MPCAT) |
| Interval betwen first and last observation | 4910 |
| Number of observations | 5081 |
| Number of different observed objects | 126 |
| Number of used nights | 194 |
| MPEC objects | https://mpec.jostjahn.de/D04-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-D04.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_D04.html |
| Small Body Explorer | https://sbx.dirac.dev/station/D04 |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=D04&ab=0 |
| Google Search | https://google.com/search?q=D04+"Krasnodar" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 06-04-2026 07:58:55. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.