|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | D06 |
| Longitude | 12.77017 (12:46:12 East) |
| cos(Latitude) | 0.747232 |
| sin(Latitude) | +0.662472 |
| Geocentric Latitude | 41.55917 (41:33:33) |
| Geographic Latitude | 41.75028 (41:45:01) |
| Altitude | 583 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6368,77 km |
| Station Name | Associazione Tuscolana di Astronomia, Domatore |
| First observation | 2012-06-29 |
| Last observation | 2019-10-18 (based on MPCAT) |
| Interval betwen first and last observation | 2668 |
| Number of observations | 52 |
| Number of different observed objects | 10 |
| Number of used nights | 10 |
| MPEC objects | https://mpec.jostjahn.de/D06-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-D06.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_D06.html |
| Small Body Explorer | https://sbx.dirac.dev/station/D06 |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=D06&ab=0 |
| Google Search | https://google.com/search?q=D06+"Associazione Tuscolana di Astronomia - Domatore" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 06-04-2026 07:58:55. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.