|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | D20 |
| Longitude | 115.71311 (115:42:47 East) |
| cos(Latitude) | 0.854733 |
| sin(Latitude) | -0.517343 |
| Geocentric Latitude | -31.18520 (328:48:53) |
| Geographic Latitude | -31.35594 (328:38:38) |
| Altitude | 67 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6372,438 km |
| Station Name | Zadko Observatory, Wallingup Plain |
| First observation | 2009-02-19 |
| Last observation | 2024-04-16 (based on MPCAT) |
| Interval betwen first and last observation | 5536 |
| Number of observations | 4897 |
| Number of different observed objects | 544 |
| Number of used nights | 201 |
| MPEC objects | https://mpec.jostjahn.de/D20-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-D20.html |
| ITF objects | https://itfs.jostjahn.de/itf-D20.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_D20.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=D20&ab=0 |
| Google Search | https://google.com/search?q=D20+"Zadko Observatory - Wallingup Plain" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-14-2025 07:55:50. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.