|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | D70 |
| Longitude | 133.4686 (133:28:06 East) |
| cos(Latitude) | 0.83505 |
| sin(Latitude) | +0.54834 |
| Geocentric Latitude | 33.29111 (33:17:28) |
| Geographic Latitude | 33.46792 (33:28:04) |
| Altitude | 49 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6371,732 km |
| Station Name | Tosa |
| First observation | 2003-09-17 |
| Last observation | 2008-02-03 (based on MPCAT) |
| Interval betwen first and last observation | 1601 |
| Number of observations | 730 |
| Number of different observed objects | 97 |
| Number of used nights | 88 |
| MPEC objects | https://mpec.jostjahn.de/D70-stat.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_D70.html |
| Small Body Explorer | https://sbx.dirac.dev/station/D70 |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=D70&ab=0 |
| Google Search | https://google.com/search?q=D70+"Tosa" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 06-04-2026 07:58:55. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.