|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | E41 |
| Longitude | 138.89025 (138:53:24 East) |
| cos(Latitude) | 0.817664 |
| sin(Latitude) | -0.573796 |
| Geocentric Latitude | -35.05927 (324:56:26) |
| Geographic Latitude | -35.24043 (324:45:34) |
| Altitude | 121 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6371,12 km |
| Station Name | Strathalbyn |
| Link | https://southerncomets.info/ |
| First observation | 2025-12-16 |
| Last observation | 2026-03-22 (based on MPCAT) |
| Interval betwen first and last observation | 97 |
| Number of observations | 307 |
| Number of different observed objects | 45 |
| Number of used nights | 10 |
| MPEC objects | https://mpec.jostjahn.de/E41-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-E41.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_E41.html |
| Small Body Explorer | https://sbx.dirac.dev/station/E41 |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=E41&ab=0 |
| Google Search | https://google.com/search?q=E41+"Strathalbyn" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 07-21-2026 08:00:48. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.