|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | E42 |
| Longitude | 139.57019 (139:34:12 East) |
| cos(Latitude) | 0.824586 |
| sin(Latitude) | -0.563855 |
| Geocentric Latitude | -34.36446 (325:38:07) |
| Geographic Latitude | -34.54400 (325:27:21) |
| Altitude | 65 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6371,363 km |
| Station Name | AUSTRALIA1/SRI, Swan Reach |
| Link | https://www.telescopenetwork.eu/ |
| First observation | 2026-01-12 |
| Last observation | 2026-02-16 (based on MPCAT) |
| Interval betwen first and last observation | 36 |
| Number of observations | 69 |
| Number of different observed objects | 11 |
| Number of used nights | 17 |
| MPEC objects | https://mpec.jostjahn.de/E42-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-E42.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_E42.html |
| Small Body Explorer | https://sbx.dirac.dev/station/E42 |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=E42&ab=0 |
| Google Search | https://google.com/search?q=E42+"AUSTRALIA1/SRI - Swan Reach" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 07-21-2026 08:00:48. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.