|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | G00 |
| Longitude | 15.12600 (15:07:33 East) |
| cos(Latitude) | 0.665508 |
| sin(Latitude) | +0.744080 |
| Geocentric Latitude | 48.19042 (48:11:25) |
| Geographic Latitude | 48.38159 (48:22:53) |
| Altitude | 916 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6366,301 km |
| Station Name | AZM Martinsberg, Oed |
| First observation | 2021-08-13 |
| Last observation | 2025-09-22 (based on MPCAT) |
| Interval betwen first and last observation | 1502 |
| Number of observations | 9413 |
| Number of different observed objects | 2176 |
| Number of used nights | 282 |
| MPEC objects | https://mpec.jostjahn.de/G00-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-G00.html |
| ITF objects | https://itfs.jostjahn.de/itf-G00.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_G00.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=G00&ab=0 |
| Google Search | https://google.com/search?q=G00+"AZM Martinsberg - Oed" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 11-13-2025 07:55:52. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.