|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | G03 |
| Longitude | 18.26061 (18:15:38 East) |
| cos(Latitude) | 0.678620 |
| sin(Latitude) | +0.732104 |
| Geocentric Latitude | 47.17118 (47:10:16) |
| Geographic Latitude | 47.36300 (47:21:46) |
| Altitude | 362 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6366,68 km |
| Station Name | Capricornus Observatory, Csokako |
| First observation | 2021-04-10 |
| Last observation | 2025-09-21 (based on MPCAT) |
| Interval betwen first and last observation | 1626 |
| Number of observations | 1465 |
| Number of different observed objects | 474 |
| Number of used nights | 87 |
| MPEC objects | https://mpec.jostjahn.de/G03-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-G03.html |
| ITF objects | https://itfs.jostjahn.de/itf-G03.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_G03.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=G03&ab=0 |
| Google Search | https://google.com/search?q=G03+"Capricornus Observatory - Csokako" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-20-2025 07:57:07. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.