|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | G09 |
| Longitude | 0.61056 (0:36:38 East) |
| cos(Latitude) | 0.621784 |
| sin(Latitude) | +0.780574 |
| Geocentric Latitude | 51.46012 (51:27:36) |
| Geographic Latitude | 51.64754 (51:38:51) |
| Altitude | 59 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6365,097 km |
| Station Name | SWF Observatory, South Woodham Ferrers |
| First observation | 2020-02-16 |
| Last observation | 2024-07-28 (based on MPCAT) |
| Interval betwen first and last observation | 1625 |
| Number of observations | 269 |
| Number of different observed objects | 42 |
| Number of used nights | 52 |
| MPEC objects | https://mpec.jostjahn.de/G09-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-G09.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_G09.html |
| Small Body Explorer | https://sbx.dirac.dev/station/G09 |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=G09&ab=0 |
| Google Search | https://google.com/search?q=G09+"SWF Observatory - South Woodham Ferrers" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 06-04-2026 07:58:55. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.