|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | G23 |
| Longitude | 19.09234 (19:05:32 East) |
| cos(Latitude) | 0.675698 |
| sin(Latitude) | +0.734739 |
| Geocentric Latitude | 47.39700 (47:23:49) |
| Geographic Latitude | 47.58870 (47:35:19) |
| Altitude | 152 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6366,596 km |
| Station Name | Vulpecula Observatory, Budapest |
| First observation | 2019-12-29 |
| Last observation | 2023-10-17 (based on MPCAT) |
| Interval betwen first and last observation | 1389 |
| Number of observations | 2559 |
| Number of different observed objects | 265 |
| Number of used nights | 196 |
| MPEC objects | https://mpec.jostjahn.de/G23-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-G23.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_G23.html |
| Small Body Explorer | https://sbx.dirac.dev/station/G23 |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=G23&ab=0 |
| Google Search | https://google.com/search?q=G23+"Vulpecula Observatory - Budapest" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 06-04-2026 07:58:55. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.