|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | G60 |
| Longitude | 240.33888 (240:20:19 East) |
| cos(Latitude) | 0.825544 |
| sin(Latitude) | +0.562496 |
| Geocentric Latitude | 34.26911 (34:16:08) |
| Geographic Latitude | 34.44841 (34:26:54) |
| Altitude | 192 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6371,396 km |
| Station Name | Carroll Observatory, Montecito |
| Link | http://physics.westmont.edu/observatory/index.html |
| First observation | 2008-05-31 |
| Last observation | 2013-07-17 (based on MPCAT) |
| Interval betwen first and last observation | 1874 |
| Number of observations | 33 |
| Number of different observed objects | 7 |
| Number of used nights | 8 |
| MPEC objects | https://mpec.jostjahn.de/G60-stat.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_G60.html |
| Small Body Explorer | https://sbx.dirac.dev/station/G60 |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=G60&ab=0 |
| Google Search | https://google.com/search?q=G60+"Carroll Observatory - Montecito" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 06-04-2026 07:58:55. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.