|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | H05 |
| Longitude | 256.0707 (256:04:14 East) |
| cos(Latitude) | 0.77126 |
| sin(Latitude) | +0.63477 |
| Geocentric Latitude | 39.45539 (39:27:19) |
| Geographic Latitude | 39.64435 (39:38:39) |
| Altitude | 1565 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6369,544 km |
| Station Name | Edmund Kline Observatory, Deer Trail |
| First observation | 2002-11-07 |
| Last observation | 2012-11-14 (based on MPCAT) |
| Interval betwen first and last observation | 3661 |
| Number of observations | 176 |
| Number of different observed objects | 55 |
| Number of used nights | 37 |
| MPEC objects | https://mpec.jostjahn.de/H05-stat.html |
| ITF objects | https://itfs.jostjahn.de/itf-H05.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_H05.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=H05&ab=0 |
| Google Search | https://google.com/search?q=H05+"Edmund Kline Observatory - Deer Trail" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-20-2025 07:57:07. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.