|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | H21 |
| Longitude | 272.03173 (272:01:54 East) |
| cos(Latitude) | 0.772885 |
| sin(Latitude) | +0.632471 |
| Geocentric Latitude | 39.29431 (39:17:39) |
| Geographic Latitude | 39.48306 (39:28:59) |
| Altitude | 215 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6369,603 km |
| Station Name | Astronomical Research Observatory, Westfield |
| First observation | 2009-11-01 |
| Last observation | 2025-08-28 (based on MPCAT) |
| Interval betwen first and last observation | 5780 |
| Number of observations | 253114 |
| Number of different observed objects | 35637 |
| Number of used nights | 2982 |
| MPEC objects | https://mpec.jostjahn.de/H21-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-H21.html |
| ITF objects | https://itfs.jostjahn.de/itf-H21.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_H21.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=H21&ab=0 |
| Google Search | https://google.com/search?q=H21+"Astronomical Research Observatory - Westfield" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 09-16-2025 07:57:29. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.