|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | I11 |
| Longitude | 289.26345 (289:15:48 East) |
| cos(Latitude) | 0.865020 |
| sin(Latitude) | -0.500901 |
| Geocentric Latitude | -30.07354 (329:55:35) |
| Geographic Latitude | -30.24071 (329:45:33) |
| Altitude | 2733 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6372,801 km |
| Station Name | Gemini South Observatory, Cerro Pachon |
| Link | http://www.gemini.edu/ |
| First observation | 2007-12-06 |
| Last observation | 2025-09-19 (based on MPCAT) |
| Interval betwen first and last observation | 6498 |
| Number of observations | 439 |
| Number of different observed objects | 89 |
| Number of used nights | 118 |
| MPEC objects | https://mpec.jostjahn.de/I11-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-I11.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_I11.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=I11&ab=0 |
| Google Search | https://google.com/search?q=I11+"Gemini South Observatory - Cerro Pachon" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-20-2025 07:57:07. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.