|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | I19 |
| Longitude | 295.40711 (295:24:25 East) |
| cos(Latitude) | 0.854834 |
| sin(Latitude) | -0.517422 |
| Geocentric Latitude | -31.18607 (328:48:50) |
| Geographic Latitude | -31.35682 (328:38:35) |
| Altitude | 879 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6372,438 km |
| Station Name | Observatorio El Gato Gris, Tanti |
| Link | http://www.aoacm.com.ar/ |
| First observation | 2009-05-02 |
| Last observation | 2020-01-24 (based on MPCAT) |
| Interval betwen first and last observation | 3920 |
| Number of observations | 1437 |
| Number of different observed objects | 388 |
| Number of used nights | 200 |
| MPEC objects | https://mpec.jostjahn.de/I19-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-I19.html |
| ITF objects | https://itfs.jostjahn.de/itf-I19.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_I19.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=I19&ab=0 |
| Google Search | https://google.com/search?q=I19+"Observatorio El Gato Gris - Tanti" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-14-2025 07:55:50. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.