|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | J01 |
| Longitude | 354.28450 (354:17:04 East) |
| cos(Latitude) | 0.739938 |
| sin(Latitude) | +0.670609 |
| Geocentric Latitude | 42.18615 (42:11:10) |
| Geographic Latitude | 42.37771 (42:22:39) |
| Altitude | 815 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6368,538 km |
| Station Name | Observatorio Cielo Profundo, Leon |
| Link | http://cieloprofundo.net |
| First observation | 2009-09-25 |
| Last observation | 2025-09-22 (based on MPCAT) |
| Interval betwen first and last observation | 5842 |
| Number of observations | 10203 |
| Number of different observed objects | 537 |
| Number of used nights | 1354 |
| MPEC objects | https://mpec.jostjahn.de/J01-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-J01.html |
| ITF objects | https://itfs.jostjahn.de/itf-J01.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_J01.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=J01&ab=0 |
| Google Search | https://google.com/search?q=J01+"Observatorio Cielo Profundo - Leon" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-20-2025 07:57:07. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.