|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | J24 |
| Longitude | 343.55719 (343:33:25 East) |
| cos(Latitude) | 0.881661 |
| sin(Latitude) | +0.470499 |
| Geocentric Latitude | 28.08664 (28:05:11) |
| Geographic Latitude | 28.24679 (28:14:48) |
| Altitude | 619 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6373,428 km |
| Station Name | Observatorio Altamira |
| Link | http://altamiraobs.org.es |
| First observation | 2008-03-15 |
| Last observation | 2019-04-11 (based on MPCAT) |
| Interval betwen first and last observation | 4045 |
| Number of observations | 7262 |
| Number of different observed objects | 825 |
| Number of used nights | 436 |
| MPEC objects | https://mpec.jostjahn.de/J24-stat.html |
| ITF objects | https://itfs.jostjahn.de/itf-J24.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_J24.html |
| Small Body Explorer | https://sbx.dirac.dev/station/J24 |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=J24&ab=0 |
| Google Search | https://google.com/search?q=J24+"Observatorio Altamira" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 06-04-2026 07:58:56. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.