|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | J27 |
| Longitude | 355.96899 (355:58:08 East) |
| cos(Latitude) | 0.760373 |
| sin(Latitude) | +0.647528 |
| Geocentric Latitude | 40.41746 (40:25:02) |
| Geographic Latitude | 40.60754 (40:36:27) |
| Altitude | 911 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6369,191 km |
| Station Name | El Guijo Observatory |
| First observation | 2008-04-05 |
| Last observation | 2023-08-20 (based on MPCAT) |
| Interval betwen first and last observation | 5616 |
| Number of observations | 1835 |
| Number of different observed objects | 332 |
| Number of used nights | 303 |
| MPEC objects | https://mpec.jostjahn.de/J27-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-J27.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_J27.html |
| Small Body Explorer | https://sbx.dirac.dev/station/J27 |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=J27&ab=0 |
| Google Search | https://google.com/search?q=J27+"El Guijo Observatory" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 06-04-2026 07:58:56. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.