|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | J47 |
| Longitude | 346.4440 (346:26:38 East) |
| cos(Latitude) | 0.87501 |
| sin(Latitude) | +0.48260 |
| Geocentric Latitude | 28.87834 (28:52:42) |
| Geographic Latitude | 29.04138 (29:02:28) |
| Altitude | 387 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6373,181 km |
| Station Name | Observatorio Nazaret |
| Link | http://astrosurf.com/nazaret/ |
| First observation | 2007-05-22 |
| Last observation | 2025-09-16 (based on MPCAT) |
| Interval betwen first and last observation | 6693 |
| Number of observations | 12237 |
| Number of different observed objects | 1260 |
| Number of used nights | 946 |
| MPEC objects | https://mpec.jostjahn.de/J47-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-J47.html |
| ITF objects | https://itfs.jostjahn.de/itf-J47.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_J47.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=J47&ab=0 |
| Google Search | https://google.com/search?q=J47+"Observatorio Nazaret" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-14-2025 07:55:50. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.