|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | J77 |
| Longitude | 357.5947 (357:35:40 East) |
| cos(Latitude) | 0.63154 |
| sin(Latitude) | +0.77276 |
| Geocentric Latitude | 50.74250 (50:44:33) |
| Geographic Latitude | 50.93095 (50:55:51) |
| Altitude | 84 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6365,359 km |
| Station Name | Golden Hill Observatory, Stourton Caundle |
| First observation | 2004-01-13 |
| Last observation | 2021-03-05 (based on MPCAT) |
| Interval betwen first and last observation | 6262 |
| Number of observations | 647 |
| Number of different observed objects | 111 |
| Number of used nights | 120 |
| MPEC objects | https://mpec.jostjahn.de/J77-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-J77.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_J77.html |
| Small Body Explorer | https://sbx.dirac.dev/station/J77 |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=J77&ab=0 |
| Google Search | https://google.com/search?q=J77+"Golden Hill Observatory - Stourton Caundle" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 06-04-2026 07:58:56. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.