|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | J95 |
| Longitude | 358.55301 (358:33:10 East) |
| cos(Latitude) | 0.624152 |
| sin(Latitude) | +0.778715 |
| Geocentric Latitude | 51.28729 (51:17:14) |
| Geographic Latitude | 51.47496 (51:28:29) |
| Altitude | 161 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6365,16 km |
| Station Name | Great Shefford |
| Link | http://www.birtwhistle.org.uk |
| First observation | 2002-05-30 |
| Last observation | 2025-10-05 (based on MPCAT) |
| Interval betwen first and last observation | 8530 |
| Number of observations | 65411 |
| Number of different observed objects | 15401 |
| Number of used nights | 4435 |
| MPEC objects | https://mpec.jostjahn.de/J95-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-J95.html |
| ITF objects | https://itfs.jostjahn.de/itf-J95.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_J95.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=J95&ab=0 |
| Google Search | https://google.com/search?q=J95+"Great Shefford" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-20-2025 07:57:07. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.