|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | K02 |
| Longitude | 0.66761 (0:40:03 East) |
| cos(Latitude) | 0.622858 |
| sin(Latitude) | +0.779718 |
| Geocentric Latitude | 51.38127 (51:22:52) |
| Geographic Latitude | 51.56880 (51:34:07) |
| Altitude | 34 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6365,125 km |
| Station Name | Eastwood Observatory, Leigh on Sea |
| First observation | 2015-10-20 |
| Last observation | 2019-10-10 (based on MPCAT) |
| Interval betwen first and last observation | 1452 |
| Number of observations | 3458 |
| Number of different observed objects | 156 |
| Number of used nights | 322 |
| MPEC objects | https://mpec.jostjahn.de/K02-stat.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_K02.html |
| Small Body Explorer | https://sbx.dirac.dev/station/K02 |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=K02&ab=0 |
| Google Search | https://google.com/search?q=K02+"Eastwood Observatory - Leigh on Sea" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 06-04-2026 07:58:56. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.