|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | K30 |
| Longitude | 7.14839 (7:08:54 East) |
| cos(Latitude) | 0.682674 |
| sin(Latitude) | +0.728365 |
| Geocentric Latitude | 46.85465 (46:51:16) |
| Geographic Latitude | 47.04663 (47:02:47) |
| Altitude | 429 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6366,798 km |
| Station Name | Lüscherz |
| First observation | 2013-12-29 |
| Last observation | 2025-04-03 (based on MPCAT) |
| Interval betwen first and last observation | 4114 |
| Number of observations | 395 |
| Number of different observed objects | 123 |
| Number of used nights | 100 |
| MPEC objects | https://mpec.jostjahn.de/K30-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-K30.html |
| ITF objects | https://itfs.jostjahn.de/itf-K30.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_K30.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=K30&ab=0 |
| Google Search | https://google.com/search?q=K30+"Luscherz" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-20-2025 07:57:08. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.