|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | M17 |
| Longitude | 9.80922 (9:48:33 East) |
| cos(Latitude) | 0.719163 |
| sin(Latitude) | +0.692525 |
| Geocentric Latitude | 43.91897 (43:55:08) |
| Geographic Latitude | 44.11129 (44:06:40) |
| Altitude | 59 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6367,893 km |
| Station Name | SN1572 Tycho Observatory, La Spezia |
| First observation | 2022-03-21 |
| Last observation | 2025-01-12 (based on MPCAT) |
| Interval betwen first and last observation | 1029 |
| Number of observations | 94 |
| Number of different observed objects | 23 |
| Number of used nights | 23 |
| MPEC objects | https://mpec.jostjahn.de/M17-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-M17.html |
| ITF objects | https://itfs.jostjahn.de/itf-M17.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_M17.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=M17&ab=0 |
| Google Search | https://google.com/search?q=M17+"SN1572 Tycho Observatory - La Spezia" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-14-2025 07:55:50. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.