|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | M18 |
| Longitude | 11.83939 (11:50:21 East) |
| cos(Latitude) | 0.639618 |
| sin(Latitude) | +0.766239 |
| Geocentric Latitude | 50.14655 (50:08:47) |
| Geographic Latitude | 50.33577 (50:20:08) |
| Altitude | 608 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6365,578 km |
| Station Name | Koeditz |
| First observation | 2021-09-22 |
| Last observation | 2025-09-29 (based on MPCAT) |
| Interval betwen first and last observation | 1469 |
| Number of observations | 8600 |
| Number of different observed objects | 1208 |
| Number of used nights | 466 |
| MPEC objects | https://mpec.jostjahn.de/M18-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-M18.html |
| ITF objects | https://itfs.jostjahn.de/itf-M18.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_M18.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=M18&ab=0 |
| Google Search | https://google.com/search?q=M18+"Koeditz" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-20-2025 07:57:08. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.