|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | P37 |
| Longitude | 120.63972 (120:38:22 East) |
| cos(Latitude) | 0.912980 |
| sin(Latitude) | +0.406672 |
| Geocentric Latitude | 24.00979 (24:00:35) |
| Geographic Latitude | 24.15316 (24:09:11) |
| Altitude | 125 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6374,621 km |
| Station Name | HuiWen High School Observatory, Taichung City |
| First observation | 2021-09-21 |
| Last observation | 2024-11-26 (based on MPCAT) |
| Interval betwen first and last observation | 1163 |
| Number of observations | 169 |
| Number of different observed objects | 46 |
| Number of used nights | 12 |
| MPEC objects | https://mpec.jostjahn.de/P37-stat.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_P37.html |
| Small Body Explorer | https://sbx.dirac.dev/station/P37 |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=P37&ab=0 |
| Google Search | https://google.com/search?q=P37+"HuiWen High School Observatory - Taichung City" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 08-24-2026 09:32:34. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.