|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | Q58 |
| Longitude | 149.07085 (149:04:15 East) |
| cos(Latitude) | 0.855632 |
| sin(Latitude) | -0.516199 |
| Geocentric Latitude | -31.10239 (328:53:51) |
| Geographic Latitude | -31.27288 (328:43:37) |
| Altitude | 1173 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6372,466 km |
| Station Name | Siding Spring-LCO Clamshell {#}1 |
| First observation | 2017-04-28 |
| Last observation | 2025-10-02 (based on MPCAT) |
| Interval betwen first and last observation | 3080 |
| Number of observations | 418 |
| Number of different observed objects | 63 |
| Number of used nights | 55 |
| MPEC objects | https://mpec.jostjahn.de/Q58-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-Q58.html |
| ITF objects | https://itfs.jostjahn.de/itf-Q58.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_Q58.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=Q58&ab=0 |
| Google Search | https://google.com/search?q=Q58+"Siding Spring-LCO Clamshell #1" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-19-2025 07:59:58. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.