|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | S47 |
| Longitude | 27.29661 (27:17:47 East) |
| cos(Latitude) | 0.721431 |
| sin(Latitude) | +0.690213 |
| Geocentric Latitude | 43.73313 (43:43:59) |
| Geographic Latitude | 43.92539 (43:55:31) |
| Altitude | 215 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6367,962 km |
| Station Name | Alfastar - Astroclubul Bucuresti |
| First observation | 2025-08-08 |
| Last observation | 2025-12-30 (based on MPCAT) |
| Interval betwen first and last observation | 145 |
| Number of observations | 203 |
| Number of different observed objects | 34 |
| Number of used nights | 12 |
| MPEC objects | https://mpec.jostjahn.de/S47-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-S47.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_S47.html |
| Small Body Explorer | https://sbx.dirac.dev/station/S47 |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=S47&ab=0 |
| Google Search | https://google.com/search?q=S47+"Alfastar - Astroclubul Bucuresti" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 04-22-2026 07:59:26. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.