|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | T02 |
| Longitude | 203.49572 (203:29:44 East) |
| cos(Latitude) | 0.934614 |
| sin(Latitude) | +0.354517 |
| Geocentric Latitude | 20.77269 (20:46:21) |
| Geographic Latitude | 20.90063 (20:54:02) |
| Altitude | 145 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6375,467 km |
| Station Name | SNX-NET, Wailuku |
| First observation | 2024-10-16 |
| Last observation | 2024-10-16 (based on MPCAT) |
| Interval betwen first and last observation | 1 |
| Number of observations | 2 |
| Number of different observed objects | 1 |
| Number of used nights | 1 |
| MPEC objects | https://mpec.jostjahn.de/T02-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-T02.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_T02.html |
| Small Body Explorer | https://sbx.dirac.dev/station/T02 |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=T02&ab=0 |
| Google Search | https://google.com/search?q=T02+"SNX-NET - Wailuku" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 06-04-2026 07:58:57. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.